Below are scheduled nuclear plant outages—perfect for planning your stay at our Webb, AL home near Farley (e.g., March 31, 2025). Help us keep it current—submit updates below!
Plant Name | Unit | Start Date | Duration (Days) | Details |
---|---|---|---|---|
ANO | 2 | Help update! | ? | More Info |
ANO | 1 | Help update! | ? | More Info |
Beaver Valley | 1 | Help update! | ? | More Info |
Beaver Valley | 2 | Help update! | ? | More Info |
Braidwood | 1 | Help update! | ? | More Info |
Braidwood | 2 | Help update! | ? | More Info |
Browns Ferry | 1 | Help update! | ? | More Info |
Browns Ferry | 2 | February 21, 2025 | 25 | More Info |
Browns Ferry | 3 | Help update! | ? | More Info |
Brunswick | 1 | Help update! | ? | More Info |
Brunswick | 2 | March 01, 2025 | 31 | More Info |
Byron | 1 | Help update! | ? | More Info |
Byron | 2 | April 15, 2025 | 21 | More Info |
Callaway | 1 | March 29, 2025 | 30 | More Info |
Calvert Cliffs | 2 | February 04, 2025 | 20 | More Info |
Calvert Cliffs | 1 | Help update! | ? | More Info |
Catawba | 2 | Help update! | ? | More Info |
Catawba | 1 | Help update! | ? | More Info |
Clinton | 1 | Help update! | ? | More Info |
Columbia Generating Station | 1 | April 27, 2025 | 35 | More Info |
Comanche Peak | 2 | Help update! | ? | More Info |
Comanche Peak | 1 | April 07, 2025 | 30 | More Info |
Cooper | 1 | Help update! | ? | More Info |
Darlington | 2 | Help update! | ? | More Info |
Darlington | 3 | Help update! | ? | More Info |
Darlington | 1 | Help update! | ? | More Info |
Darlington | 4 | Help update! | ? | More Info |
Davis Besse | 1 | Help update! | ? | More Info |
DC Cook | 2 | Help update! | ? | More Info |
DC Cook | 1 | March 22, 2025 | 30 | More Info |
Diablo Canyon | 1 | Help update! | ? | More Info |
Diablo Canyon | 2 | Help update! | ? | More Info |
Dresden | 2 | Help update! | ? | More Info |
Dresden | 3 | Help update! | ? | More Info |
Duane Arnold | 1 | Help update! | ? | More Info |
Farley | 2 | Help update! | ? | More Info |
Farley | 1 | March 31, 2025 | 22 | More Info |
Fermi | 2 | Help update! | ? | More Info |
FitzPatrick | 1 | Help update! | ? | More Info |
Ginna | 1 | Help update! | ? | More Info |
Grand Gulf | 1 | Help update! | ? | More Info |
Hatch | 2 | January 18, 2025 | 20 | More Info |
Hatch | 1 | Help update! | ? | More Info |
Hope Creek | 1 | Help update! | ? | More Info |
Indian Point | 3 | Help update! | ? | More Info |
Indian Point | 2 | Help update! | ? | More Info |
LaSalle | 1 | Help update! | ? | More Info |
LaSalle | 2 | February 10, 2025 | 19 | More Info |
Limerick | 1 | April 28, 2025 | 21 | More Info |
Limerick | 2 | Help update! | ? | More Info |
McGuire | 2 | March 29, 2025 | 25 | More Info |
McGuire | 1 | Help update! | ? | More Info |
Millstone | 3 | April 10, 2025 | 30 | More Info |
Millstone | 2 | Help update! | ? | More Info |
Monticello | 1 | April 14, 2025 | 35 | More Info |
Nine Mile Point | 2 | Help update! | ? | More Info |
Nine Mile Point | 1 | March 17, 2025 | 17 | More Info |
North Anna | 2 | March 02, 2025 | 36 | More Info |
North Anna | 1 | Help update! | ? | More Info |
Oconee | 3 | November 01, 2025 | 28 | More Info |
Oconee | 2 | Help update! | ? | More Info |
Oconee | 1 | Help update! | ? | More Info |
Palisades | 1 | Help update! | ? | More Info |
Palo Verde | 1 | Help update! | ? | More Info |
Palo Verde | 2 | March 29, 2025 | 25 | More Info |
Palo Verde | 3 | Help update! | ? | More Info |
Peach Bottom | 2 | Help update! | ? | More Info |
Peach Bottom | 3 | Help update! | ? | More Info |
Perry | 1 | March 16, 2025 | 30 | More Info |
Pickering NGS | 6 | Help update! | ? | More Info |
Pickering NGS | 1 | Help update! | ? | More Info |
Pickering NGS | 4 | Help update! | ? | More Info |
Pickering NGS | 5 | Help update! | ? | More Info |
Pickering NGS | 7 | Help update! | ? | More Info |
Point Beach | 1 | Help update! | ? | More Info |
Point Beach | 2 | Help update! | ? | More Info |
Prairie Island | 2 | Help update! | ? | More Info |
Prairie Island | 1 | Help update! | ? | More Info |
Quad Cities | 1 | March 10, 2025 | 23 | More Info |
Quad Cities | 2 | Help update! | ? | More Info |
River Bend | 1 | January 31, 2025 | 32 | More Info |
Robinson | 1 | Help update! | ? | More Info |
Salem | 2 | March 30, 2025 | 31 | More Info |
Salem | 1 | Help update! | ? | More Info |
Seabrook | 1 | Help update! | ? | More Info |
Sequoyah | 1 | Help update! | ? | More Info |
Sequoyah | 2 | Help update! | ? | More Info |
Shearon Harris | 1 | Help update! | ? | More Info |
South Texas Project | 2 | Help update! | ? | More Info |
South Texas Project | 1 | Help update! | ? | More Info |
St Lucie | 1 | Help update! | ? | More Info |
St Lucie | 2 | Help update! | ? | More Info |
Surry | 2 | Help update! | ? | More Info |
Surry | 1 | Help update! | ? | More Info |
Susquehanna | 1 | March 24, 2025 | 25 | More Info |
Susquehanna | 2 | February 23, 2025 | 28 | More Info |
Three Mile Island | 1 | Help update! | ? | More Info |
Turkey Point | 3 | Help update! | ? | More Info |
Turkey Point | 4 | March 01, 2025 | 25 | More Info |
VC Summer | 1 | Help update! | ? | More Info |
Vogtle | 2 | Help update! | ? | More Info |
Vogtle | 1 | March 04, 2025 | 20 | More Info |
Waterford | 3 | April 06, 2025 | 30 | More Info |
Watts Bar | 1 | Help update! | ? | More Info |
Watts Bar | 2 | April 11, 2025 | 34 | More Info |
Wolf Creek | 1 | Help update! | ? | More Info |
Know of an upcoming outage? Submit dates below to keep this list current—we’ll review and update! For Farley workers, book your stay at our Webb, AL home—see Home.
Or email updates to: [email protected] | [email protected]
Coming soon to NukeOutage.com: A fully user-updatable outage calendar—join us!